Martin Francis CLE-40 Expedition - to the Back Garden!

[ Photos | Day | Night ]


Note the K9AY antenna
(unused) behind me)

Download my 360 degree protractor (scalable)

[ Photos | Day | Night ]

Daytime Results from August 9th
(Local time is UTC-4 Hours)

DD UTC KHz Call KM Measured Bearings Real Error Null/
Max
Location
B1 B2 B3 Av.
9 15:45 207 FD 119 227 229 222 226 221 +5 M Brantford, ON, CAN
9 15:52 215 YTR 168 78 76 75 76 78 -2 M Trenton CFB, ON, CAN
9 15:54 221 HM 96 219 217 222 219 208 +11 M Hamilton, ON, CAN
9 15:57 236 ZLB 35 226 218 224 223 212 +11 N Toronto, ON, CAN
9 16:00 248 KZ 12 69 69 72 70 63 +7 N Buttonville, ON, CAN
9 16:03 257 TZ 31 187 180 182 183 169 +14 N Toronto Island, ON, CAN
9 16:05 266 B 87 208 208 211 209 198 +11 N Hamilton, ON, CAN
9 16:08 263 YGK 232 119 112 108 113 78 +35 M Kingston, ON, CAN
9 16:11 272 YQA 129 16 16 17 16 6 +10 N Muskoka, ON, CAN
9 16:14 326 VV 164 319 314 319 317 304 +13 N Wiarton, ON, CAN
9 16:18 335 K 80 242 239 248 243 237 +6 N Kitchener, ON, CAN
9 16:20 341 ZLP 36 227 217 236 227 212 +15 M Toronto, ON, CAN
9 16:23 344 CL 350 223 211 220 218 217 +1 M Cleveland, OH, USA

Conclusions

Average error +10.5 Degrees (much of it due to the readings on YGK - see notes on Night session for one explanation for that. My conclusion is that despite using GPS to approximate true North, my bearing chart was probably not properly aligned to it.
When I eventually put up a large loop on a rotator mast (future plans...), I will use a number of local beacons to check the alignment.

[ Photos | Day | Night ]

Nighttime Results from August 10th
(Local time is UTC-4 Hours)

DD UTC KHz Call KM Measured Bearings Real Error Null/
Max
Location
B1 B2 B3 Av.
10 03:20 207 FD 119 219 216 222 219 221 -2 M Brantford, ON, CAN
    215 YTR           78     Trenton CFB, ON, CAN
10 03:23 221 HM 96 215 210 205 210 208 +2 M Hamilton, ON, CAN
10 03:25 236 ZLB 35 210 208 211 210 212 -2 N Toronto, ON, CAN
10 03:27 248 KZ 12 53 54 53 53 63 -10 N Buttonville, ON, CAN
10 03:29 257 TZ 31 173 175 176 175 169 +4 N Toronto Island, ON, CAN
10 03:32 266 B 87 204 197 201 201 198 +3 N Hamilton, ON, CAN
10 03:35 263 YGK 232 84 84 84 84 78 +6 M Kingston, ON, CAN
10 03:37 272 YQA 129 10 4 12 9 6 +3 N Muskoka, ON, CAN
10 03:39 326 VV 164 295 307 295 299 304 -5 M Wiarton, ON, CAN
10 03:41 335 K 80 227 227 222 225 237 -12 N Kitchener, ON, CAN
10 03:43 341 ZLP 36 214 213 211 212 212 0 N Toronto, ON, CAN
10 03:45 344 CL 350 215 216 211 214 217 -3 M Cleveland, OH, USA

Conclusions

Average error -1.3 degrees.
In the evening session, unfortunately my table got moved - my father-in-law had to mow the lawn! I took more time with the GPS to try and align the table than previously.
I couldn't read YTR clearly as CLB 216 was very strong on that channel. I thought about taking a set of readings on 216-CLB however, since I thought that YTR may still have an effect on the reading and make it read in error. And frankly, it's been a long day - and I'm ready for bed!
Also noted, there was a strong carrier near the 263-YGK signal which was pulling down the AGC for the set as I moved it - my initial reading was so far out I cheated and re-measured. I suspect this carrier / AGC issue was responsible for the +35 degree error during the daytime session too, but once wise to its effect I listened more closely for quality of signal rather than just volume.
Overall I noticed no real difference between the two sessions, other than perhaps concluding my 'True North' marker may have been better aligned the second time.